Size Chart.
Clothing
US SIZE | XS | SMALL | MEDIUM | LARGE | XL |
DRESS SIZE | 0-2 | 2-4 | 6-8 | 10-12 | 14-16 |
BUST | 32" | 33-34" | 36-38" | 40-42" | 44-46" |
WAIST | 24-25" | 26-27" | 27-29" | 30-32" | 33-36" |
HIPS | 34" | 35-36" | 37-38" | 39-40" | 42-46" |
INSEAM | 28 1/4" | 28 1/4" | 28 1/2" | 28 3/4" | 28 3/4" |
Shoes
Italy/Europe | 36 | 37 | 38 | 39 | 40 | 41 |
USA/CA | 5.5 - 6 | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
China | 37 | 38 | 39 | 40 | 41 | 42 |
Japan | 23 | 24 | 25 | 26 | 27 | 28 |
Length (in.) | 94 | 9.6 | 9.9 | 10.2 | 10.5 | 10.7 |
These are general size guidelines for the Pour Les Femmes Collection. Please note that size may vary by style. Any additional sizing information will be noted in the description for each item.
For additional size or fit help, please contact customersupport@pourlesfemmes.com